By Maureen O'Gara | Article Rating: |
|
September 25, 2008 10:00 PM EDT | Reads: |
16,650 |
IBM, the company that invented virtualization back in the mainframe’s Pleistocene period, claims it’s made a breakthrough that will accelerate the spread of the virtual desktop by slashing VDI storage requirements by as much as 80%.
Published September 25, 2008 Reads 16,650
Copyright © 2008 Ulitzer, Inc. — All Rights Reserved.
Syndicated stories and blog feeds, all rights reserved by the author.
Related Stories
More Stories By Maureen O'Gara
Maureen O'Gara the most read technology reporter for the past 20 years, is the Cloud Computing and Virtualization News Desk editor of SYS-CON Media. She is the publisher of famous "Billygrams" and the editor-in-chief of "Client/Server News" for more than a decade. One of the most respected technology reporters in the business, Maureen can be reached by email at maureen(at)sys-con.com or paperboy(at)g2news.com, and by phone at 516 759-7025. Twitter: @MaureenOGara
- The Hotel California of #AI | @CloudExpo @ReneBuest #ArtificialIntelligence
- IoT for #DigitalTransformation | @ThingsExpo #SmartCities #IoT #IIoT
- Interactive #MachineLearning | @CloudExpo #AI #IoT #ArtificialIntelligence
- Amazon's Cloud Billowing into #AI and #IoT | @ThingsExpo @Xopher5 #AWS #IIoT #DigitalTransformation
- Chatbots, AI and FinTech | @ExpoDX #AI #API #FinTech #Blockchain #Bitcoin
- Open Analytics | @CloudExpo @ProgressSW #AI #IoT #BigData #Analytics
- The IoT: How to Handle All This Data 'Power Panel' | @ThingsExpo #AI #API #IoT #IIoT #FinTech #SmartCities
- BigData and IoT: The Economic Benefits | @ThingsExpo #BigData #IoT #IIoT #DigitalTransformation
- Enterprise #AI and #MachineLearning | @ExpoDX #IoT #ArtificialIntelligence
- Governance of IoT Data | @ThingsExpo #IoT #IIoT #BigData #SmartCities
- The Hotel California of #AI | @CloudExpo @ReneBuest #ArtificialIntelligence
- Five Things About #AI For Every CEO | @ExpoDX #DX #CognitiveComputing
- IoT for #DigitalTransformation | @ThingsExpo #SmartCities #IoT #IIoT
- Healthcare Industry & #Blockchain | @CloudExpo #FinTech #Ethrereum #Bitcoin
- Interactive #MachineLearning | @CloudExpo #AI #IoT #ArtificialIntelligence
- Amazon's Cloud Billowing into #AI and #IoT | @ThingsExpo @Xopher5 #AWS #IIoT #DigitalTransformation
- Chatbots, AI and FinTech | @ExpoDX #AI #API #FinTech #Blockchain #Bitcoin
- Open Analytics | @CloudExpo @ProgressSW #AI #IoT #BigData #Analytics
- The IoT: How to Handle All This Data 'Power Panel' | @ThingsExpo #AI #API #IoT #IIoT #FinTech #SmartCities
- BigData and IoT: The Economic Benefits | @ThingsExpo #BigData #IoT #IIoT #DigitalTransformation
- Exclusive Q&A with Mike Milinkovich, Eclipse Foundation
- An Exclusive JDJ Interview With Sun's Jonathan Schwartz
- iPhone Is Safe No "gPhone" Coming From Google
- Programming Neural Networks in Java
- XML, Ontologies, and the Semantic Web
- Behind the Scenes, SANta Claus Global Cloud Story
- A Profile of the Mad Prophet of Free Software
- Who Should Be America's First CTO?
- BusinessWeek Piece on Cloud Computing Misses The Point
- Google Counter-Attacks AskJeeves With Emerging "Google Q&A" Service